Service | Fee |
|---|---|
| Credit Card - Cash Advance Fee | $2.00 |
| Credit Card - Late Payment Fee | $39.00 |
| Credit Card - Returned Payment | $40.00 |
| Dormant Account Charge | FREE |
| Drafts (Checking) - Reconciliation Analysis | $35.00/hour |
| Drafts (Checking) - Copy of Member Draft | $3.00 |
| Drafts (Checking) - Original Member Draft | $5.00 |
| Drafts (Checking) - Overdrawn Transfer | Three (3) FREE then $2.00/transfer |
| Drafts (Checking) - Returned Draft: Non-Available Funds | $40.00 |
| Drafts (Checking) - Returned Draft: NSF | $40.00 |
| Drafts (Checking) - Stop Payment Member Draft | $10.00 |
| Loan - Late Payment Fe | $50.00 minimum or 2% if greater |
| Loan - Servicing Fee (less than six months old) | $50.00 |
| Money Orders up to $1,000.00) | $0.50 |
| Notary | FRE |
| Returned Deposited Check | $40.00 |
| Stop Payment NFFCU Draft | $40.00 |
| Wire Transfer Fee | $15.00 |
Newark Firemen Federal Credit Union
NFFCU was chartered in 1940 to service the financial needs of the members and their families, of the Fire Department of the City of Newark. Read More
Phone / Email
| Office: | 973-589-7199 |
| Fax: | 973-589-7494 |
| Email: |
Address
| Physical Address: | 106 Fleming Ave, Newark, NJ 07105 |
| Mailing Address: | PO Box 5086, Newark, NJ 07105-5086 |