Account | Minimum Balance | Annual Percentage Rate | Annual Percentage Yield |
|---|---|---|---|
| Shares | $100.00 | 0.10% | 0.1001% |
| Share Drafts | |||
| $100 - $1,999 | 0.10% | 0.1001% | |
| $2,000 - $9,999 | 0.15% | 0.1501% | |
| $10,000 - $24,999 | 0.20% | 0.2001% | |
| $25,000 - $49,999 | 0.25% | 0.2501% | |
| $50,000 - $99,999 | 0.30% | 0.3001% | |
| $100,000 - up | 0.35% | 0.3501% | |
| Super Saver | |||
| $300 - $4,999 | 0.10% | 0.1001% | |
| $5,000 - $19,999 | 0.15% | 0.1501% | |
| $20,000 - $49,999 | 0.25% | 0.2501% | |
| $50,000 - $99,999 | 0.30% | 0.3001% | |
| $100,000 - up | 0.40% | 0.4001% | |
| Christmas Club | $20.00 | 1.00% | 1.0037% |
| Holiday Club | $25.00 | 1.00% | 1.0037% |
| Share Certificates | |||
| 3 Months | $500.00 | 0.45% | 0.4501% |
| 6 Months | $500.00 | 0.50% | 0.5001% |
| 12 Months | $500.00 | 0.70% | 0.7001% |
| 18 Months | $500.00 | 0.90% | 0.9001% |
| 24 Months | $500.00 | 1.00% | 1.0037% |
| 30 Months | $500.00 | 1.10% | 1.1001% |
| 36 Months | $500.00 | 1.20% | 1.2001% |
| 48 Months | $500.00 | 1.50% | 1.5001% |
| 60 Months | $500.00 | 1.75% | 1.7501% |
Type | Financing | Loan Limit | Term | APR |
|---|---|---|---|---|
| Auto, Truck and Motorcycles | ||||
| New (not titled) | 100% | $50,000 | 72 months | 6.00%** |
| Used (1-2 years old) | 100% | $25,000 | 60 months | 6.75%** |
| Used (3-5 years old) | 100% | $20,000 | 50 months | 7.75%** |
| Used (6 years+) | 100% | $15,000 | 48 months | 8.75%** |
| Personal Loans as low as... | ||||
| Signature | Unsecured | $7,500 | 48 months | 8.95%** |
| Secured | Shares | 100% Pledge | 60 months | 4.95%** |
| Debt Consolidation | Unsecured | $30,000 | 120 months | 8.50%** |
| Home Equity Loans | ||||
| Fixed-Rate Regular | 80% of appraised value, less any liens | $100,000 | 5 years | 4.00%** |
| 80% of appraised value, less any liens | $100,000 | 10 years | 4.50%** | |
| 80% of appraised value, less any liens | $100,000 | 15 years | 5.00%** | |
| Fixed-Rate Special | 80% of appraised value, less any liens | $50,000 | 5 years | 4.00%** |
(**) Your rate may vary from the above rates, and will be determined by your credit history. Please call for current rates.
Newark Firemen Federal Credit Union
NFFCU was chartered in 1940 to service the financial needs of the members and their families, of the Fire Department of the City of Newark. Read More
Phone / Email
| Office: | 973-589-7199 |
| Fax: | 973-589-7494 |
| Email: |
Address
| Physical Address: | 106 Fleming Ave, Newark, NJ 07105 |
| Mailing Address: | PO Box 5086, Newark, NJ 07105-5086 |